Simconnect exception: 20

Report problems with JoinFS.
Post Reply
I-BONG
Posts: 7
Joined: Mon May 21, 2018 8:13 pm

Simconnect exception: 20

Post by I-BONG »

Hi guys,
can someone help me ?

I've a private server with JoinFS 1.4.12.

Most of user can join to the server without any problems.
But when I try to do the same......see log:
-----
21/05/2018 21:45:29.532 Started
21/05/2018 21:45:29.654 Connected to simulator
21/05/2018 21:45:29.654 SimConnect 4.1.0.0
21/05/2018 21:45:29.654 Lockheed Martin® Prepar3D® v4 4.1.7.22841
21/05/2018 21:45:30.540 Starting model scan...
21/05/2018 21:45:30.673 Saving model list
21/05/2018 21:45:30.674 Scan found 112 model(s)
21/05/2018 21:45:30.675 Loading match list
21/05/2018 21:45:30.839 Listing aircraft N123MS : User=Me, ID=2, Model=Mooney Bravo
21/05/2018 21:45:30.839 Listing object : User=Me, ID=3, Model=Civilian Male White Shirt Blue Jeans
21/05/2018 21:45:48.992 Joining network
21/05/2018 21:45:49.096 Connected to network
21/05/2018 21:45:49.107 Added user 46244
21/05/2018 21:45:49.107 Added user 4571
21/05/2018 21:45:49.108 Added user 27648
21/05/2018 21:45:49.109 Added user 22874
21/05/2018 21:45:49.109 Added user 51204
21/05/2018 21:45:49.120 Listing object : User=22729, Model=Tower Controller
21/05/2018 21:45:49.120 Listing object : User=22729, Model=Civilian Male White Shirt Blue Jeans
21/05/2018 21:45:49.164 Connection established 27648
21/05/2018 21:45:49.222 Connection established 22874
21/05/2018 21:45:49.825 Added user 22729
21/05/2018 21:45:49.897 Connection established 22729
21/05/2018 21:45:50.032 Connection established 46244
21/05/2018 21:45:50.032 Connection established 4571
21/05/2018 21:45:50.038 Connection established 51204
21/05/2018 21:45:50.498 Listing aircraft I-GCAR : User=46244, Model=A2A Piper Pa-24-250 Comanche N822JH
21/05/2018 21:45:50.541 Injecting aircraft I-GCAR : User=46244, Model=A2A Piper Pa-24-250 Comanche N822JH, Sub=C172N Skyhawk II
21/05/2018 21:45:50.572 Aircraft injected I-GCAR : User=46244, ID=28, Sub=C172N Skyhawk II
21/05/2018 21:45:50.710 Listing aircraft I-CLAU : User=51204, Model=C182_VH-DLL
21/05/2018 21:45:50.742 Injecting aircraft I-CLAU : User=51204, Model=C182_VH-DLL, Sub=C172N Skyhawk II
21/05/2018 21:45:50.768 Aircraft injected I-CLAU : User=51204, ID=29, Sub=C172N Skyhawk II
21/05/2018 21:45:57.343 Simconnect exception: 20
21/05/2018 21:45:57.343 Simconnect exception: 20
21/05/2018 21:45:57.343 Simconnect exception: 20
21/05/2018 21:45:57.343 Simconnect exception: 20
21/05/2018 21:45:57.343 Simconnect exception: 20
21/05/2018 21:45:57.343 Simconnect exception: 20
21/05/2018 21:45:57.344 Simconnect exception: 20
21/05/2018 21:45:57.344 Simconnect exception: 20
21/05/2018 21:45:57.344 Simconnect exception: 20
21/05/2018 21:45:57.344 Simconnect exception: 20
21/05/2018 21:45:57.344 Simconnect exception: 20
21/05/2018 21:45:57.344 Simconnect exception: 20
21/05/2018 21:45:57.344 Simconnect exception: 20
21/05/2018 21:45:57.344 Simconnect exception: 20
21/05/2018 21:45:57.344 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:00.591 Simconnect exception: 20
21/05/2018 21:46:01.063 Connection established 4571
21/05/2018 21:46:12.090 Connection established 4571
21/05/2018 21:46:19.115 Removed user 4571
21/05/2018 21:46:19.115 Removed user 27648
21/05/2018 21:46:19.115 Removed user 22874
21/05/2018 21:49:21.387 Added user 50552
21/05/2018 21:49:37.563 Added user 19304
21/05/2018 21:49:38.702 Connection established 19304
21/05/2018 21:49:41.089 Removed user 19304
21/05/2018 21:49:46.822 Added user 55601
21/05/2018 21:49:47.725 Connection established 55601
21/05/2018 21:49:50.849 Removed user 55601
21/05/2018 21:49:51.389 Removed user 50552
21/05/2018 21:49:57.655 Added user 17988
21/05/2018 21:49:58.758 Connection established 17988
21/05/2018 21:50:07.743 Listing aircraft N172SP : User=17988, Model=Laminar Research Cessna_172SP
-------

As you can see, some user are added but then removed....instead some user (the same two users) correctly visible on "user" or "Aircraft" pages.
why??
and, what means "Simconnect Exception: 20" ??

Thx a lot for support :-)

Attilio
I-BONG
User avatar
spokes2112
Posts: 43
Joined: Wed Dec 21, 2016 3:05 am
Location: KGRB

Re: Simconnect exception: 20

Post by spokes2112 »

Simconnect Exception: 20...
Here you go.. Clear as mud.

SIMCONNECT_EXCEPTION_DATA_ERROR
Specifies a generic data error. This error is used by the SimConnect_WeatherCreateThermal function to report incorrect parameters, such as negative radii or values greater than the maximum allowed. It is also used by the SimConnect_FlightSave and SimConnect_FlightLoad functions to report incorrect file types. It is also used by other functions to report that flags or reserved parameters have not been set to zero.
JEA
Posts: 10
Joined: Wed Feb 15, 2017 10:44 am

Re: Simconnect exception: 20

Post by JEA »

Could we have this in laymans terms please. And more to the point, how do we cure it !!!! :D
Post Reply