JoinFS connects but it doesn´t show anyone (P3D V4.4)

Any questions regarding JoinFS.
Post Reply
undergroundleo
Posts: 10
Joined: Thu Feb 14, 2019 12:12 am

JoinFS connects but it doesn´t show anyone (P3D V4.4)

Post by undergroundleo »

Hi Peter,

For some reason, JoinFS won´t let me connect as before (came back after months away).

Im now running Version .25 and the log is as follows:

13/02/2019 20:38:46.233 Started
13/02/2019 20:38:46.320 Connected to simulator
13/02/2019 20:38:46.320 SimConnect 4.4.0.0
13/02/2019 20:38:46.320 Lockheed Martin® Prepar3D® v4 4.4.16.27077
13/02/2019 20:38:46.592 Listing aircraft N7701M : User=Me, ID=2, Model=PMDG 777-200LR Elite PremAir Virtual v2
13/02/2019 20:38:46.592 Listing object : User=Me, ID=3, Model=Civilian Male White Shirt Blue Jeans
13/02/2019 20:38:47.228 Starting model scan...
13/02/2019 20:38:47.947 Saving model list
13/02/2019 20:38:47.955 Scan found 2172 model(s)
13/02/2019 20:38:47.956 Loading match list
13/02/2019 20:38:47.961 Delisting aircraft N7701M : User=Me, Model=PMDG 777-200LR Elite PremAir Virtual v2
13/02/2019 20:38:47.962 Delisting object : User=Me, Model=Civilian Male White Shirt Blue Jeans
13/02/2019 20:38:48.592 Listing aircraft N7701M : User=Me, ID=2, Model=PMDG 777-200LR Elite PremAir Virtual v2
13/02/2019 20:38:48.592 Listing object : User=Me, ID=3, Model=Civilian Male White Shirt Blue Jeans
13/02/2019 20:39:24.293 Create network
13/02/2019 20:39:24.347 Added user 37644 42371 6112
13/02/2019 20:39:24.347 Added user 12796 39235 6112
13/02/2019 20:39:24.347 Added user 08606 54880 6100
13/02/2019 20:39:24.348 Added user 25506 14146 6112
13/02/2019 20:39:24.348 Added user 14929 62235 6112
13/02/2019 20:39:24.348 Added user 14189 56440 6112
13/02/2019 20:39:24.348 Added user 61268 16570 5112
13/02/2019 20:39:24.348 Added user 12098 34565 6111
13/02/2019 20:39:24.348 Added user 14189 56440 2112
13/02/2019 20:39:24.348 Added user 05493 00103 6112
13/02/2019 20:39:24.348 Added user 04568 62519 6112
13/02/2019 20:39:24.476 Added user 58199 31708 6112
13/02/2019 20:39:24.524 Connection established 37644 42371 6112
13/02/2019 20:39:24.530 Connection established 58199 31708 6112
13/02/2019 20:39:24.535 Connection established 61268 16570 5112
13/02/2019 20:39:24.558 Connection established 25506 14146 6112
13/02/2019 20:39:24.657 Connection established 08606 54880 6100
13/02/2019 20:39:24.663 Connection established 14189 56440 6112
13/02/2019 20:39:24.663 Connection established 14929 62235 6112
13/02/2019 20:39:25.349 Connection established 12796 39235 6112
13/02/2019 20:39:25.349 Connection established 05493 00103 6112
13/02/2019 20:39:25.349 Connection established 04568 62519 6112
13/02/2019 20:39:25.469 Connection established 12098 34565 6111
13/02/2019 20:39:25.487 Connection established 14189 56440 2112
13/02/2019 20:39:36.385 Connection established 12796 39235 6112
13/02/2019 20:39:36.391 Connection established 05493 00103 6112
13/02/2019 20:39:36.391 Connection established 04568 62519 6112
13/02/2019 20:39:36.510 Connection established 12098 34565 6111
13/02/2019 20:39:36.522 Connection established 14189 56440 2112
13/02/2019 20:39:40.316 Node failed to read message: 3 Unable to read beyond the end of the stream.
13/02/2019 20:39:43.211 Node failed to read message: 3 Exception of type 'System.OutOfMemoryException' was thrown.
13/02/2019 20:39:47.355 Node failed to read message: 3 Byte array for GUID must be exactly 16 bytes long.
13/02/2019 20:39:47.426 Connection established 12796 39235 6112
13/02/2019 20:39:47.426 Connection established 05493 00103 6112
13/02/2019 20:39:47.426 Connection established 04568 62519 6112
13/02/2019 20:39:47.543 Connection established 12098 34565 6111
13/02/2019 20:39:47.567 Connection established 14189 56440 2112
13/02/2019 20:39:54.349 Removed user 37644 42371 6112
13/02/2019 20:39:54.349 Removed user 12796 39235 6112
13/02/2019 20:39:54.349 Removed user 08606 54880 6100
13/02/2019 20:39:54.349 Removed user 25506 14146 6112
13/02/2019 20:39:54.354 Removed user 14929 62235 6112
13/02/2019 20:39:54.354 Removed user 14189 56440 6112
13/02/2019 20:39:54.354 Removed user 61268 16570 5112
13/02/2019 20:39:54.354 Removed user 12098 34565 6111
13/02/2019 20:39:54.354 Removed user 14189 56440 2112
13/02/2019 20:39:54.354 Removed user 05493 00103 6112
13/02/2019 20:39:54.354 Removed user 04568 62519 6112
13/02/2019 20:39:54.481 Removed user 58199 31708 6112

Actions taken so far:

Checked that .NET Framework 3.5 is turned on.
Simconnect 10.0.61259.0 is installed.
FSUIPC 5.15 is installed.
P3D V4.4 is installed.
Firewall has JoinFS added to exclusions. (application permitted)
Antivirus has JoinFS added to exclusions.


Let me know what else to do, I fly for Elite PremAir Virtual. (they haven´t been able to help me with this so far).


Best Regards


Leonardo
Attachments
Capture3.JPG
Capture3.JPG (91.7 KiB) Viewed 9125 times
Capture.JPG
Capture.JPG (168.15 KiB) Viewed 9125 times
User avatar
Peter
Site Admin
Posts: 2281
Joined: Fri Sep 23, 2016 8:51 am
Contact:

Re: JoinFS connects but it doesn´t show anyone (P3D V4.4)

Post by Peter »

Hi,

yes, this is a known problem. I'm currently looking into it.

Thanks for posting the log. That read failure shouldn't be happening and is possibly related to or the cause of the problem.

Peter
undergroundleo
Posts: 10
Joined: Thu Feb 14, 2019 12:12 am

Re: JoinFS connects but it doesn´t show anyone (P3D V4.4)

Post by undergroundleo »

Good Morning Peter,

here is my log from today´s tests on Joinfs:

15/02/2019 08:33:26.471 Connected to simulator
15/02/2019 08:33:26.471 SimConnect 4.4.0.0
15/02/2019 08:33:26.471 Lockheed Martin® Prepar3D® v4 4.4.16.27077
15/02/2019 08:33:26.471 Simulator Pause: 0
15/02/2019 08:33:26.585 Starting model scan...
15/02/2019 08:33:27.301 Saving model list
15/02/2019 08:33:27.307 Scan found 2172 model(s)
15/02/2019 08:33:27.307 Loading match list
15/02/2019 08:33:27.321 Listing aircraft F-GOAP : User=Me, ID=2, Model=C172R F-GOAP
15/02/2019 08:33:27.321 Listing object : User=Me, ID=3, Model=Civilian Male White Shirt Blue Jeans
15/02/2019 08:33:37.432 Create network
15/02/2019 08:33:37.613 Added user 56876 03270 6112
15/02/2019 08:33:37.613 Added user 14988 62756 6112
15/02/2019 08:33:37.613 Added user 05138 38286 6112
15/02/2019 08:33:37.613 Added user 14018 52332 6112
15/02/2019 08:33:37.613 Added user 08606 54880 6100
15/02/2019 08:33:37.613 Added user 27373 46322 6112
15/02/2019 08:33:37.613 Added user 14929 62235 6112
15/02/2019 08:33:37.613 Added user 13790 46426 6112
15/02/2019 08:33:37.613 Added user 14189 56440 6112
15/02/2019 08:33:37.613 Added user 05158 64153 6112
15/02/2019 08:33:37.613 Added user 47421 40434 6112
15/02/2019 08:33:37.613 Added user 37644 42371 6112
15/02/2019 08:33:37.613 Added user 27231 50750 6112
15/02/2019 08:33:37.613 Added user 14189 56440 2112
15/02/2019 08:33:37.613 Added user 47765 34274 6112
15/02/2019 08:33:37.613 Added user 38138 29932 6112
15/02/2019 08:33:37.613 Added user 05158 64153 6112
15/02/2019 08:33:37.624 Added user 61268 16570 5112
15/02/2019 08:33:37.797 Connection established 56876 03270 6112
15/02/2019 08:33:37.797 Connection established 37644 42371 6112
15/02/2019 08:33:37.797 Connection established 61268 16570 5112
15/02/2019 08:33:37.881 Connection established 14929 62235 6112
15/02/2019 08:33:37.920 Connection established 08606 54880 6100
15/02/2019 08:33:38.610 Connection established 05158 64153 6112
15/02/2019 08:33:38.610 Connection established 38138 29932 6112
15/02/2019 08:33:38.610 Connection established 14189 56440 2112
15/02/2019 08:33:38.616 Connection established 27231 50750 6112
15/02/2019 08:33:38.616 Connection established 47421 40434 6112
15/02/2019 08:33:38.616 Connection established 05158 64153 6112
15/02/2019 08:33:38.616 Connection established 13790 46426 6112
15/02/2019 08:33:38.616 Connection established 27373 46322 6112
15/02/2019 08:33:38.622 Connection established 14189 56440 6112
15/02/2019 08:33:38.622 Connection established 47765 34274 6112
15/02/2019 08:33:38.622 Connection established 14018 52332 6112
15/02/2019 08:33:38.622 Connection established 05138 38286 6112
15/02/2019 08:33:49.643 Connection established 47765 34274 6112
15/02/2019 08:33:49.643 Connection established 14189 56440 2112
15/02/2019 08:33:49.643 Connection established 05158 64153 6112
15/02/2019 08:33:49.643 Connection established 27373 46322 6112
15/02/2019 08:33:49.643 Connection established 14018 52332 6112
15/02/2019 08:33:49.643 Connection established 05138 38286 6112
15/02/2019 08:33:49.767 Connection established 38138 29932 6112
15/02/2019 08:33:49.767 Connection established 47421 40434 6112
15/02/2019 08:33:49.767 Connection established 14189 56440 6112
15/02/2019 08:33:49.767 Connection established 13790 46426 6112
15/02/2019 08:33:53.650 Connection established 05158 64153 6112
15/02/2019 08:33:53.656 Connection established 27231 50750 6112
15/02/2019 08:33:56.711 Node failed to read message: 3 Too many bytes in what should have been a 7 bit encoded Int32.
15/02/2019 08:34:00.666 Connection established 47765 34274 6112
15/02/2019 08:34:00.671 Connection established 14189 56440 2112
15/02/2019 08:34:00.671 Connection established 05158 64153 6112
15/02/2019 08:34:00.671 Connection established 27373 46322 6112
15/02/2019 08:34:00.671 Connection established 14018 52332 6112
15/02/2019 08:34:00.671 Connection established 38138 29932 6112
15/02/2019 08:34:00.671 Connection established 47421 40434 6112
15/02/2019 08:34:00.671 Connection established 13790 46426 6112
15/02/2019 08:34:00.676 Connection established 05138 38286 6112
15/02/2019 08:34:00.795 Connection established 14189 56440 6112
15/02/2019 08:34:04.767 Connection established 05158 64153 6112
15/02/2019 08:34:07.613 Removed user 56876 03270 6112
15/02/2019 08:34:07.613 Removed user 05158 64153 6112
15/02/2019 08:34:07.613 Removed user 38138 29932 6112
15/02/2019 08:34:07.613 Removed user 47765 34274 6112
15/02/2019 08:34:07.613 Removed user 14189 56440 2112
15/02/2019 08:34:07.613 Removed user 27231 50750 6112
15/02/2019 08:34:07.613 Removed user 37644 42371 6112
15/02/2019 08:34:07.613 Removed user 47421 40434 6112
15/02/2019 08:34:07.613 Removed user 05158 64153 6112
15/02/2019 08:34:07.613 Removed user 14189 56440 6112
15/02/2019 08:34:07.613 Removed user 13790 46426 6112
15/02/2019 08:34:07.613 Removed user 14929 62235 6112
15/02/2019 08:34:07.613 Removed user 27373 46322 6112
15/02/2019 08:34:07.613 Removed user 08606 54880 6100
15/02/2019 08:34:07.613 Removed user 14018 52332 6112
15/02/2019 08:34:07.613 Removed user 05138 38286 6112
15/02/2019 08:34:07.613 Removed user 14988 62756 6112
15/02/2019 08:34:07.624 Removed user 61268 16570 5112
15/02/2019 08:34:39.404 Leave network
15/02/2019 08:34:40.117 Delisting aircraft F-GOAP : User=Me, Model=C172R F-GOAP
15/02/2019 08:34:40.117 Delisting object : User=Me, Model=Civilian Male White Shirt Blue Jeans
15/02/2019 08:34:40.117 Disconnected from simulator
15/02/2019 08:34:42.900 Connected to simulator
15/02/2019 08:34:42.900 SimConnect 4.4.0.0
15/02/2019 08:34:42.900 Lockheed Martin® Prepar3D® v4 4.4.16.27077
15/02/2019 08:34:42.900 Simulator Pause: 0
15/02/2019 08:34:43.428 Listing aircraft F-GOAP : User=Me, ID=2, Model=C172R F-GOAP
15/02/2019 08:34:43.428 Listing object : User=Me, ID=3, Model=Civilian Male White Shirt Blue Jeans
15/02/2019 08:34:43.588 Starting model scan...
15/02/2019 08:34:44.296 Saving model list
15/02/2019 08:34:44.303 Scan found 2172 model(s)
15/02/2019 08:34:44.303 Loading match list
15/02/2019 08:34:44.303 Delisting aircraft F-GOAP : User=Me, Model=C172R F-GOAP
15/02/2019 08:34:44.303 Delisting object : User=Me, Model=Civilian Male White Shirt Blue Jeans
15/02/2019 08:34:44.310 Create network
15/02/2019 08:34:44.500 Added user 05138 38286 6112
15/02/2019 08:34:44.500 Added user 61268 16570 5112
15/02/2019 08:34:44.500 Added user 14929 62235 6112
15/02/2019 08:34:44.500 Added user 08606 54880 6100
15/02/2019 08:34:44.500 Added user 27373 46322 6112
15/02/2019 08:34:44.500 Added user 14189 56440 6112
15/02/2019 08:34:44.500 Added user 14018 52332 6112
15/02/2019 08:34:44.500 Added user 13790 46426 6112
15/02/2019 08:34:44.500 Added user 38138 29932 6112
15/02/2019 08:34:44.500 Added user 13535 30593 6112
15/02/2019 08:34:44.500 Added user 37644 42371 6112
15/02/2019 08:34:44.500 Added user 14988 62756 6112
15/02/2019 08:34:44.500 Added user 05158 64153 6112
15/02/2019 08:34:44.500 Added user 05158 64153 6112
15/02/2019 08:34:44.500 Added user 47421 40434 6112
15/02/2019 08:34:44.500 Added user 47765 34274 6112
15/02/2019 08:34:44.500 Added user 27231 50750 6112
15/02/2019 08:34:44.500 Added user 14189 56440 2112
15/02/2019 08:34:44.500 Node failed to read message: 8 Unable to read beyond the end of the stream.
15/02/2019 08:34:44.500 Added user 56876 03270 6112
15/02/2019 08:34:44.500 Node failed to read message: 8 Unable to read beyond the end of the stream.
15/02/2019 08:34:44.500 Node failed to read message: 8 Unable to read beyond the end of the stream.
15/02/2019 08:34:44.583 Node failed to read message: 8 Unable to read beyond the end of the stream.
15/02/2019 08:34:44.680 Connection established 56876 03270 6112
15/02/2019 08:34:44.680 Connection established 61268 16570 5112
15/02/2019 08:34:44.685 Connection established 37644 42371 6112
15/02/2019 08:34:44.762 Connection established 14929 62235 6112
15/02/2019 08:34:44.810 Connection established 08606 54880 6100
15/02/2019 08:34:45.424 Listing aircraft F-GOAP : User=Me, ID=2, Model=C172R F-GOAP
15/02/2019 08:34:45.424 Listing object : User=Me, ID=3, Model=Civilian Male White Shirt Blue Jeans
15/02/2019 08:34:45.490 Connection established 14189 56440 2112
15/02/2019 08:34:45.490 Connection established 05138 38286 6112
15/02/2019 08:34:45.496 Connection established 27231 50750 6112
15/02/2019 08:34:45.496 Connection established 47421 40434 6112
15/02/2019 08:34:45.496 Connection established 47765 34274 6112
15/02/2019 08:34:45.496 Connection established 05158 64153 6112
15/02/2019 08:34:45.496 Connection established 13535 30593 6112
15/02/2019 08:34:45.496 Connection established 14018 52332 6112
15/02/2019 08:34:45.502 Connection established 05158 64153 6112
15/02/2019 08:34:45.502 Connection established 38138 29932 6112
15/02/2019 08:34:45.502 Connection established 13790 46426 6112
15/02/2019 08:34:45.502 Connection established 27373 46322 6112
15/02/2019 08:34:45.508 Connection established 14189 56440 6112
15/02/2019 08:34:56.542 Connection established 14189 56440 2112
15/02/2019 08:34:56.542 Connection established 05138 38286 6112
15/02/2019 08:34:56.542 Connection established 27231 50750 6112
15/02/2019 08:34:56.542 Connection established 47421 40434 6112
15/02/2019 08:34:56.542 Connection established 05158 64153 6112
15/02/2019 08:34:56.542 Connection established 13535 30593 6112
15/02/2019 08:34:56.542 Connection established 38138 29932 6112
15/02/2019 08:34:56.542 Connection established 14018 52332 6112
15/02/2019 08:34:56.553 Connection established 14189 56440 6112
15/02/2019 08:34:56.553 Connection established 27373 46322 6112
15/02/2019 08:34:56.666 Connection established 13790 46426 6112
15/02/2019 08:35:01.549 Connection established 05158 64153 6112
15/02/2019 08:35:01.554 Connection established 47765 34274 6112
15/02/2019 08:35:07.570 Connection established 14189 56440 2112
15/02/2019 08:35:07.570 Connection established 05138 38286 6112
15/02/2019 08:35:07.576 Connection established 05158 64153 6112
15/02/2019 08:35:07.576 Connection established 13535 30593 6112
15/02/2019 08:35:07.576 Connection established 14018 52332 6112
15/02/2019 08:35:07.576 Connection established 27373 46322 6112
15/02/2019 08:35:07.702 Connection established 47421 40434 6112
15/02/2019 08:35:07.702 Connection established 38138 29932 6112
15/02/2019 08:35:07.702 Connection established 13790 46426 6112
15/02/2019 08:35:07.702 Connection established 14189 56440 6112
15/02/2019 08:35:08.579 Connection established 27231 50750 6112
15/02/2019 08:35:12.669 Connection established 05158 64153 6112
15/02/2019 08:35:14.505 Removed user 56876 03270 6112
15/02/2019 08:35:14.505 Removed user 14189 56440 2112
15/02/2019 08:35:14.505 Removed user 05138 38286 6112
15/02/2019 08:35:14.505 Removed user 27231 50750 6112
15/02/2019 08:35:14.505 Removed user 47765 34274 6112
15/02/2019 08:35:14.505 Removed user 47421 40434 6112
15/02/2019 08:35:14.505 Removed user 05158 64153 6112
15/02/2019 08:35:14.505 Removed user 05158 64153 6112
15/02/2019 08:35:14.505 Removed user 14988 62756 6112
15/02/2019 08:35:14.505 Removed user 37644 42371 6112
15/02/2019 08:35:14.505 Removed user 13535 30593 6112
15/02/2019 08:35:14.505 Removed user 38138 29932 6112
15/02/2019 08:35:14.505 Removed user 13790 46426 6112
15/02/2019 08:35:14.505 Removed user 14018 52332 6112
15/02/2019 08:35:14.505 Removed user 14189 56440 6112
15/02/2019 08:35:14.505 Removed user 27373 46322 6112
15/02/2019 08:35:14.505 Removed user 08606 54880 6100
15/02/2019 08:35:14.505 Removed user 14929 62235 6112
15/02/2019 08:35:14.505 Removed user 61268 16570 5112
15/02/2019 08:35:22.883 Node failed to read message: 3 Unable to read beyond the end of the stream.
15/02/2019 08:35:24.886 Node failed to read message: 3 Unable to read beyond the end of the stream.
15/02/2019 08:35:26.977 Node failed to read message: 3 Unable to read beyond the end of the stream.
15/02/2019 08:35:29.901 Node failed to read message: 3 Unable to read beyond the end of the stream.
15/02/2019 08:37:20.726 Leave network
15/02/2019 08:37:28.169 Create network
15/02/2019 08:37:28.350 Added user 56876 03270 6112
15/02/2019 08:37:28.350 Added user 14988 62756 6112
15/02/2019 08:37:28.350 Added user 05138 38286 6112
15/02/2019 08:37:28.350 Added user 14018 52332 6112
15/02/2019 08:37:28.350 Added user 08606 54880 6100
15/02/2019 08:37:28.350 Added user 27373 46322 6112
15/02/2019 08:37:28.350 Added user 14929 62235 6112
15/02/2019 08:37:28.350 Added user 13790 46426 6112
15/02/2019 08:37:28.350 Added user 14189 56440 6112
15/02/2019 08:37:28.350 Added user 05158 64153 6112
15/02/2019 08:37:28.350 Added user 47421 40434 6112
15/02/2019 08:37:28.350 Added user 37644 42371 6112
15/02/2019 08:37:28.350 Added user 14189 56440 2112
15/02/2019 08:37:28.350 Added user 47765 34274 6112
15/02/2019 08:37:28.350 Added user 38138 29932 6112
15/02/2019 08:37:28.350 Added user 05158 64153 6112
15/02/2019 08:37:28.350 Node failed to read message: 8 Unable to read beyond the end of the stream.
15/02/2019 08:37:28.355 Added user 61268 16570 5112
15/02/2019 08:37:28.355 Node failed to read message: 8 Unable to read beyond the end of the stream.
15/02/2019 08:37:28.360 Node failed to read message: 8 Unable to read beyond the end of the stream.
15/02/2019 08:37:28.442 Node failed to read message: 8 Unable to read beyond the end of the stream.
15/02/2019 08:37:28.531 Connection established 56876 03270 6112
15/02/2019 08:37:28.531 Connection established 61268 16570 5112
15/02/2019 08:37:28.531 Node failed to read message: 8 Unable to read beyond the end of the stream.
15/02/2019 08:37:28.531 Connection established 37644 42371 6112
15/02/2019 08:37:28.615 Connection established 14929 62235 6112
15/02/2019 08:37:28.663 Connection established 08606 54880 6100
15/02/2019 08:37:29.353 Connection established 47765 34274 6112
15/02/2019 08:37:29.359 Connection established 05158 64153 6112
15/02/2019 08:37:29.359 Connection established 38138 29932 6112
15/02/2019 08:37:29.359 Connection established 14189 56440 2112
15/02/2019 08:37:29.359 Connection established 47421 40434 6112
15/02/2019 08:37:29.359 Connection established 05158 64153 6112
15/02/2019 08:37:29.359 Connection established 13790 46426 6112
15/02/2019 08:37:29.359 Connection established 27373 46322 6112
15/02/2019 08:37:29.359 Connection established 14018 52332 6112
15/02/2019 08:37:29.359 Connection established 14189 56440 6112
15/02/2019 08:37:29.359 Connection established 05138 38286 6112
15/02/2019 08:37:37.453 Node failed to read message: 3 Unable to read beyond the end of the stream.
15/02/2019 08:37:40.387 Connection established 47765 34274 6112
15/02/2019 08:37:40.387 Connection established 14189 56440 2112
15/02/2019 08:37:40.387 Connection established 05158 64153 6112
15/02/2019 08:37:40.387 Connection established 27373 46322 6112
15/02/2019 08:37:40.392 Connection established 14018 52332 6112
15/02/2019 08:37:40.392 Connection established 05138 38286 6112
15/02/2019 08:37:40.392 Connection established 38138 29932 6112
15/02/2019 08:37:40.392 Connection established 47421 40434 6112
15/02/2019 08:37:40.397 Connection established 14189 56440 6112
15/02/2019 08:37:40.474 Connection established 05158 64153 6112
15/02/2019 08:37:40.516 Connection established 13790 46426 6112
15/02/2019 08:37:51.419 Connection established 05158 64153 6112
15/02/2019 08:37:51.419 Connection established 38138 29932 6112
15/02/2019 08:37:51.419 Connection established 14189 56440 2112
15/02/2019 08:37:51.419 Connection established 47421 40434 6112
15/02/2019 08:37:51.424 Connection established 05158 64153 6112
15/02/2019 08:37:51.424 Connection established 13790 46426 6112
15/02/2019 08:37:51.424 Connection established 27373 46322 6112
15/02/2019 08:37:51.424 Connection established 14018 52332 6112
15/02/2019 08:37:51.424 Connection established 05138 38286 6112
15/02/2019 08:37:51.429 Connection established 14189 56440 6112
15/02/2019 08:37:55.427 Connection established 47765 34274 6112
15/02/2019 08:37:58.351 Removed user 05158 64153 6112
15/02/2019 08:37:58.351 Removed user 38138 29932 6112
15/02/2019 08:37:58.351 Removed user 47765 34274 6112
15/02/2019 08:37:58.351 Removed user 14189 56440 2112
15/02/2019 08:37:58.351 Removed user 37644 42371 6112
15/02/2019 08:37:58.351 Removed user 47421 40434 6112
15/02/2019 08:37:58.351 Removed user 05158 64153 6112
15/02/2019 08:37:58.351 Removed user 14189 56440 6112
15/02/2019 08:37:58.351 Removed user 13790 46426 6112
15/02/2019 08:37:58.351 Removed user 14929 62235 6112
15/02/2019 08:37:58.351 Removed user 27373 46322 6112
15/02/2019 08:37:58.351 Removed user 08606 54880 6100
15/02/2019 08:37:58.351 Removed user 14018 52332 6112
15/02/2019 08:37:58.351 Removed user 05138 38286 6112
15/02/2019 08:37:58.351 Removed user 14988 62756 6112
15/02/2019 08:37:58.351 Removed user 56876 03270 6112
15/02/2019 08:37:58.356 Removed user 61268 16570 5112
15/02/2019 08:38:08.415 Node failed to read message: 3 Byte array for GUID must be exactly 16 bytes long.
15/02/2019 08:38:10.423 Node failed to read message: 3 Unable to read beyond the end of the stream.


Hope this helps.

Regards

Leo
undergroundleo
Posts: 10
Joined: Thu Feb 14, 2019 12:12 am

Re: JoinFS connects but it doesn´t show anyone (P3D V4.4)

Post by undergroundleo »

If it helps further, i found this on my netstat while connecting on JoinFS:

[2606:2800:157:1508:1539:174:1a75:1191]:https TIME_WAIT

That IP is for: (https://www.whtop.com/tools.ip/2606:280 ... :1a75:1191)

IP 2606:2800:157:1508:1539:174:1a75:1191 location result on 2019-02-15
Country: United States , see top 10 web hosting in United States
City: Ashburn
Region: Virginia
ISP Name / URL: Verizon Communications Inc. / verizon.com
Latitude / Longitude: 37.751 / -97.822
MAP location: New Google MAP location for Ashburn

I tried disabling my firewall and my antivirus, no luck so far.

Regards
User avatar
Peter
Site Admin
Posts: 2281
Joined: Fri Sep 23, 2016 8:51 am
Contact:

Re: JoinFS connects but it doesn´t show anyone (P3D V4.4)

Post by Peter »

That's great, Leo, problem found.

I'll update the test version later today.

Thanks,
Peter
undergroundleo
Posts: 10
Joined: Thu Feb 14, 2019 12:12 am

Re: JoinFS connects but it doesn´t show anyone (P3D V4.4)

Post by undergroundleo »

Peter,

On the development site I see version 27, but when I download and install i get version 26?

Thanks in advance
Attachments
Capture4.JPG
Capture4.JPG (30.91 KiB) Viewed 9093 times
User avatar
Peter
Site Admin
Posts: 2281
Joined: Fri Sep 23, 2016 8:51 am
Contact:

Re: JoinFS connects but it doesn´t show anyone (P3D V4.4)

Post by Peter »

Try reinstalling it. Works for me.

Looks like the fix might not solve the connection issues, but should clear up that error message.

Peter
undergroundleo
Posts: 10
Joined: Thu Feb 14, 2019 12:12 am

Re: JoinFS connects but it doesn´t show anyone (P3D V4.4)

Post by undergroundleo »

The connection issue persists... I still can´t see other aircrafts.

Logs:

15/02/2019 14:12:17.142 Joining network
15/02/2019 14:12:17.326 Connected to network
15/02/2019 14:12:36.135 Leave network
15/02/2019 14:12:37.277 Create network
15/02/2019 14:12:37.462 Added user 43561 53457 6112
15/02/2019 14:12:37.462 Added user 56876 03270 6112
15/02/2019 14:12:37.462 Added user 00227 49202 6112
15/02/2019 14:12:37.462 Added user 12186 33575 6565
15/02/2019 14:12:37.462 Added user 14018 52332 6112
15/02/2019 14:12:37.462 Added user 04807 64867 6112
15/02/2019 14:12:37.462 Added user 46800 11431 6112
15/02/2019 14:12:37.462 Added user 11022 51543 6112
15/02/2019 14:12:37.462 Added user 14189 56440 6112
15/02/2019 14:12:37.462 Added user 04948 00517 6112
15/02/2019 14:12:37.462 Added user 35598 65379 6112
15/02/2019 14:12:37.462 Added user 04206 63469 6112
15/02/2019 14:12:37.462 Added user 14189 56440 2112
15/02/2019 14:12:37.462 Added user 13535 30593 6112
15/02/2019 14:12:37.462 Added user 04965 00877 6112
15/02/2019 14:12:37.462 Added user 37644 42371 6112
15/02/2019 14:12:37.462 Added user 13191 51826 5000
15/02/2019 14:12:37.462 Added user 14474 44937 6120
15/02/2019 14:12:37.462 Added user 08902 57767 6112
15/02/2019 14:12:37.462 Added user 03285 43812 6112
15/02/2019 14:12:37.462 Added user 14929 62235 6112
15/02/2019 14:12:37.462 Added user 12713 56953 6120
15/02/2019 14:12:37.462 Added user 11975 50516 6112
15/02/2019 14:12:37.462 Added user 05158 64153 6112
15/02/2019 14:12:37.468 Added user 61268 16570 5112
15/02/2019 14:12:37.644 Connection established 37644 42371 6112
15/02/2019 14:12:37.650 Connection established 56876 03270 6112
15/02/2019 14:12:37.656 Connection established 61268 16570 5112
15/02/2019 14:12:37.680 Connection established 03285 43812 6112
15/02/2019 14:12:37.703 Connection established 12186 33575 6565
15/02/2019 14:12:37.715 Connection established 14929 62235 6112
15/02/2019 14:12:38.457 Connection established 08902 57767 6112
15/02/2019 14:12:38.468 Connection established 13191 51826 5000
15/02/2019 14:12:38.468 Connection established 04965 00877 6112
15/02/2019 14:12:38.468 Connection established 14189 56440 2112
15/02/2019 14:12:38.468 Connection established 04206 63469 6112
15/02/2019 14:12:38.468 Connection established 14189 56440 6112
15/02/2019 14:12:38.468 Connection established 13535 30593 6112
15/02/2019 14:12:38.468 Connection established 35598 65379 6112
15/02/2019 14:12:38.468 Connection established 04948 00517 6112
15/02/2019 14:12:38.468 Connection established 11022 51543 6112
15/02/2019 14:12:38.468 Connection established 12713 56953 6120
15/02/2019 14:12:38.468 Connection established 46800 11431 6112
15/02/2019 14:12:38.473 Connection established 04807 64867 6112
15/02/2019 14:12:38.473 Connection established 14018 52332 6112
15/02/2019 14:12:38.473 Connection established 00227 49202 6112
15/02/2019 14:12:38.478 Connection established 43561 53457 6112
15/02/2019 14:12:38.480 Connection established 11975 50516 6112
15/02/2019 14:12:38.483 Connection established 14474 44937 6120
15/02/2019 14:12:38.517 Connection established 05158 64153 6112
15/02/2019 14:12:49.508 Connection established 12713 56953 6120
15/02/2019 14:12:49.508 Connection established 04965 00877 6112
15/02/2019 14:12:49.508 Connection established 13535 30593 6112
15/02/2019 14:12:49.508 Connection established 14189 56440 2112
15/02/2019 14:12:49.513 Connection established 14189 56440 6112
15/02/2019 14:12:49.513 Connection established 46800 11431 6112
15/02/2019 14:12:49.519 Connection established 04807 64867 6112
